| compact series |
Pioneer series | ||||||||||
| Driving Wheel | 4WD | 2WD | 4WD | 2WD | |||||||
| Diesel engine | Gasoline engine | Diesel engine | Gasoline engine | Diesel engine | Gasoline engine | Diesel engine | Gasoline engine | ||||
| JX6423DC | JX6420LA | JX6423DB | JX6420L | JX6425DA | JX6440A | JX6425D | JX6440 | ||||
| 性能 | |||||||||||
| Engine | Type | JX493 ZQ4A) Turbo compr ession ignition direct injection diesel engine |
4G64 S4M) 16 valve multi- point electro-injection gasoline engine (MITSU BISHI 4G64 S4M) |
JX493ZQ4A) Turbo compression ignition direct injection diesel engine (ISUZU technology, JX493ZQ4A) |
4G64S4M) 16-valve multi-point electro-injection gasoline engine (MITSU BISHI 4G64S4M) |
4G63S4M) 16 valve multi-point electro- point gasoline engine (MITSU BISHI 4G63S4M) |
JX493ZQ4A) Turbo compression ignition direct injection diesel engine (ISUZU technology, JX493ZQ4A) |
4G64S 4M) 16 valve multi -point electro-injection gasoline engine (MITSU BISHI 4G64S 4M) |
JX493ZQ4A) Turbo compression ignition direct injection diesel engine (ISUZU technology, JX493ZQ4A) |
4G64S4M) 16 valve multi-point electro-injection gasoline engine (MITSUBISHI 4G64S4M) |
4G63 S4M) 16 valve multi-point electro-injection gasoline engine (MITSU BISHI 4G63S4M) |
| Displac ement |
2.771 | 2.351 | 2.771 | 2.351 | 1.998 | 2.771 | 2.351 | 2.771 | 2.351 | 1.998 | |
| Maximum output | 62/3600 | 92/5250 | 62/3600 | 92/5250 | 84/5500 | 62/3600 | 92/5250 | 62/3600 | 92/5250 | 84/5500 | |
| Maximum torque | 200/2000 | 195/3000 | 200/2000 | 195/3000 | 163/3500 | 200/2000 | 195/3000 | 200/2000 | 195/3000 | 163/3500 | |
| Maximum speed | ≥135 | ≥140 | ≥135 | ≥140 | ≥140 | ≥135 | ≥140 | ≥135 | ≥140 | ≥140 | |
| Fuel Consumption(L,90Km/h) | 7 | 9 | 7 | 9 | 8.5 | 7 | 9 | 7 | 9 | 8.5 | |
| Suspension system | Front: Unequal length double-wishbone torsion bar spring independent suspension Rear: Vertical few leaf spring | Front: Unequal-length double wishbone torsion bar spring independent suspension Rear: Rigidity changeable helical spring suspension frame, two-way air hydraulic cylinder shock absorber, with four-bar linkage | |||||||||
| Braking system | Front disc rear drum brake, hydraulic double line, vacuum boosting, with brake force proportion valve | Four wheel disck brake (Front: 15 inch, rear: 16 inch), hydraulic double line, with center valve master brake cylinder, 8"+9" double diaphragm vacuum booster | |||||||||
| Maximum Gradeability(%) | ≥60% | ≥50% | ≥60% | ≥50% | |||||||
| Parameter of vehicle body | |||||||||||
| Front/rear wheel tread (mm) | 1465/1470 | 1525/1530 | |||||||||
| Wheelbase | 2330 | ||||||||||
| Length X width X height | 4400X1780X1820 | ||||||||||
| Angle of approach/angle of departure (degree) | 37/34 | ||||||||||
| Ramp angle (degree) | 37 | ||||||||||
| Tire specification | LT 245/75R16 | ||||||||||
| Minimum clearance to ground | 220 | ||||||||||
| Minimum turning diameter (m) | 10 | ||||||||||
| Seat capacity | 4 | ||||||||||
| Kerb weight(kg) (with hard roof/with soft roof) | 1795/1735 | 1690/1630 | 1660/1600 | 1610/1550 | 1610/1550 | 1825/1765 | 1735/1675 | 1735/1675 | 1645/1585 | 1645/1585 | |
| Safety and anti-theft | |||||||||||
| Electronic ABS + EBD | ● | ● | ● | ● | ● | ||||||
| Front/rear three-point safety belt | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Proportion valve brake force distribution system | ● | ● | ● | ● | ● | ||||||
| High position brake lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Double curvature electric exterior rear view mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Alarm horn | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Intermittent rain wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Rear window rain wiper (with hard roof) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Comfort, convenience and entertainment equipment | |||||||||||
| Single-disc CD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 6-disc CD | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Automatic constant temperature air conditioner | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Leather seat | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | |
| Boosting steering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Electrical window | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Automatic window closer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Center control lock (including remote control) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Height, gradient, gradienter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Adjustable bulb lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Rear cigar lighter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Rear power taker | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Appearance and Interior Decoration | |||||||||||
| Aluminium alloy hub | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Semi spare wheel cover | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Front anti-collision frame and beam lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Red and black interior decoration | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Rear hard roof (removable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Rear soft roof (removable) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
●stands for standard configuration, ○ stands for optional configuration