| Performance | |||||||||||
| Driving Type | 4X4 | 4X2 | 4*2 | 4*4 | 4*2 | 4*4 | |||||
| Engine | Engine type | (JMC Ta-turbo direct injection diesel engine, pure ISUZU technology) | MITSUBISHI 4G63S4M (16 valve multi-point electrical injection gasoline engine) | MITSUBISHI 4G63S4M (16 valve multi-point electro-injection gasoline engine) | (JMC Ta-turbo direct injection diesel engine, pure ISUZU technology) | MITSUBISHI 4G64S4M (16 valve multi-point electrical injection gasoline engine) | MITSUBISHI 4G63S4M (16 valve multi-point electrical injection gasoline engine) | JX493ZQ5A (JMC compression ignition direct injection engine, Bosch electro-control high pressure common rail system) | |||
| Displacement | 2.771 | 2.351 | 1.998 | 2.771 | 2.351 | 1.998 | 2.771 | ||||
| (Kw/rpm) Maximum output |
62/3600 | 92/5250 | 84/5500 | 62/3600 | 92/5250 | 84/5500 | 68/3600 | ||||
| (N·M/rpm) Maximum torque |
200/2000 | 195/3000 | 163/3500 | 200/2000 | 195/3000 | 163/3500 | 210/1600~2000 | ||||
| Emission standard | N III+OBD | ||||||||||
| Fuel Consumption(L,90Km/h) | 7.0 | 9.0 | 8.5 | 7.0 | 9.0 | 8.5 | 6.8 | ||||
| Maximum Gradeability(%) | ≥60% | ≥50% | ≥50% | ≥60% | ≥50% | ≥60% | |||||
| Maximum speed | ≥135 | ≥140 | ≥140 | ≥135 | ≥140 | ≥140 | ≥140 | ||||
| Minimum turning diameter | 11.6 | ||||||||||
| Ramp angle (degree) | ● | ● | ● | ● | |||||||
| Suspension system | Front: Independent suspension frame, unequal-length double-wishbone torsion bar spring, air two-way hydraulic cylinder shock absorber | Front: Independent suspension frame, unequal-length double-wishbone torsion bar spring, air two-way hydraulic cylinder shock absorber | |||||||||
| Rear: Leaf type springs and direct double acting shock absorbers | |||||||||||
| Braking system | hydraulic double line, front disc and rear drum brake with center valve brake master cylinder, 8“+9” double diaphragm vacuum booster | Hydraulic double line, front disc rear drum brake with center vlave master brake, 8“+9” double diaphragm vacuum booster | |||||||||
| Parameter of vehicle body | |||||||||||
| Kerb weight |
1935 | 1830 | 1865 | 1750 | 1865 | 1935 | 1865 | 1935 | |||
| Wheelbase | 2760 | 2760 | 2760 | 2760 | 2760 | ||||||
| Wheel tread (Front/rear) | 1465/1470 | 1465/1470 | 1465/1470 | 1465/1470 | 1465/1470 | ||||||
| Length X width X height | 4800×1800×1750(装顶置行李架时1870) 4800×1800×1750(Installing roof luggage rack 1870) |
4800×1800×1750(装顶置行李架时1870) 4800×1800×1750(Install the roof luggage carrier 1870) |
|||||||||
| Minimum clearance to ground | 220 | 220 | |||||||||
| Angle of approach (degree) | 37 | 37 | |||||||||
| Angle of departure (degree) | 27 | 27 | |||||||||
| Ramp angle (degree) | 31 | ||||||||||
| Tire specification | LT 245/75R16 | 31 | |||||||||
| Fueltank | 83L | 83L | |||||||||
| Seat capacity | 5 | 5 | |||||||||
| Standard | Deluxe | ||||||||||
| Safety equipment | |||||||||||
| Mechanical ABS | ● | ● | ● | ● | |||||||
| Single air bag | ● | ○ | — | ||||||||
| Double air bag | ● | — | ● | ||||||||
| Electric exterior rearview mirror (ordinary) | ● | ● | — | ||||||||
| Electric exterior rear view mirror (double curvature + blue glass) | ● | — | ● | ||||||||
| Parking radar (voice alarm + display alarm) | ● | ● | — | ● | |||||||
| CPLS-Child Protection Lock | ● | ● | ● | ● | |||||||
| Front/rear three-point safety belt | ● | ● | — | ● | |||||||
| Rear rain wiper, rear window defrosting | ● | ● | ● | ● | |||||||
| High position brake lamp | ● | ● | ● | ● | |||||||
| Comfort/convenience/entertainment equipment | |||||||||||
| Electronic knob air conditioner | ● | ● | ● | ● | |||||||
| Fabric seat | ● | ● | — | ||||||||
| Leather seat | ○ | ● | ○ | ● | |||||||
| Leather steering wheel (with acoustic controller) | ● | ● | — | ● | |||||||
| Steering wheel with adjustable angle | ● | ||||||||||
| Single-disc CD player | ● | ● | — | ● | |||||||
| DVD+Visible parking system | ○ | ○ | — | ○ | |||||||
| Information display (including height/air pressure, gradient, compass and parking radar) | ● | ● | — | ● | |||||||
| Interior rearview mirror (with the function of reading lamp) | ● | ● | ● | ● | |||||||
| Rear shade | ● | ● | — | ● | |||||||
| Remote central control lock | ● | ● | ● | ● | |||||||
| Hydraulic boosting steering | ● | ● | ● | ● | |||||||
| Automatic window closer | ● | ● | ● | ● | |||||||
| Electric window | ● | ● | ● | ● | |||||||
| Power sunroof | ○ | ○ | — | ○ | |||||||
| Electronic accelerograph | ● | ● | |||||||||
| PVC steering wheel | ● | — | |||||||||
| Door lock remote control | ● | ● | |||||||||
| Appearance | |||||||||||
| Integral side step | ● | ● | ● | ● | |||||||
| Stainless steel bending | ● | — | ● | ||||||||
| Upper spare wheel | ● | ● | ● | ● | |||||||
| Lower spare wheel | — | — | |||||||||
| Spare wheel cover | ● | ● | ● | ● | |||||||
| 16 inch aluminium alloy hub | ● | ● | — | ● | |||||||
| Rear pillar cover same color | — | ● | |||||||||
| Wheel mud flap | — | ● | |||||||||
| Steel hub | ● | — | |||||||||
●Means standard configuration, ○Means optional configuration