| 1.6L | 2.0L | ||||
| 5-seat | 7-seat | 5-seat | 7-seat | ||
| Engine | |||||
| Specification | JL475Q1 | JL486Q | |||
| Displacement | 1,590 | 1,998 | |||
| Type | Inline four-cylinder, 16 valve, closed-loop multi-point electro-injection gasoline engine | Inline four-cylinder, 16 valve, dual overhead camshaft, closed-loop multi-point electro-injection gasoline engine | |||
| Maximum output | 71/5500 | 102/6000 | |||
| Maximum torque | 142/3800 | 186/4000~4500 | |||
| Steering System | |||||
| Type of redirector | Gear and rack, hydraulic boosting | ||||
| Minimum turning diameter | 10.4 | ||||
| Brake System | |||||
| Type | Four wheel disc | ||||
| Brake loop | X-shape hydraulic double line | ||||
| Suspension System | |||||
| Type (Front/rear) | McPherson independent suspension/non-independent axle shaft, hellical spring suspension | ||||
| size and specification | |||||
| Length X width X height | 4410×1768×1640 | ||||
| Wheelbase | 2710 | ||||
| Wheel tread (Front/rear) | 1500/1487 | ||||
| Minimum clearance to ground | 147 | ||||
| Total weight (kg) | 1945 | 1995 | |||
| Wheel | |||||
| Specification | 195/65 R15 91H | ||||
| Aluminium alloy hub | ● | ● | ● | ● | |
| Performance | |||||
| Maximum speed (Km/h) | ≥170 | ≥195 | |||
| Fuel Consumption(under limited working conditions) | ≤6.5 | ≤7.0 | |||
| Maximum Gradeability(%) | ≥30% | ||||
| Safety system | |||||
| Electronic ABS+EBD | ● | ● | ● | ● | |
| Double air bag (driver seat and front passenger seat) | ● | ● | ● | ● | |
| Energy absorbing steering column (four-direction) | ● | ● | ● | ● | |
| Four door anti-collision steel beam | ● | ● | ● | ● | |
| CPLS-Child Protection Lock | ● | ● | ● | ● | |
| Rear window rain wiper | ● | ● | ● | ● | |
| Rear window defrosting and defogging | ● | ● | ● | ● | |
| High position brake lamp | ● | ● | ● | ● | |
| Front and rear foglight | ● | ● | ● | ● | |
| Unlocking door alarm light (instrument indicator) | ● | ● | ● | ● | |
| Parking radar | ● | ● | ● | ● | |
| Anti-theft system | |||||
| Electronic anti-theft key | ● | ● | ● | ● | |
| Steering locking | ● | ● | ● | ● | |
| Rear shade (5-seat vehicle) | ● | ● | |||
| Controlling device | |||||
| Center-control lock | ● | ● | ● | ● | |
| Electrical window | ● | ● | ● | ● | |
| Electrical exterior rear view mirror | ● | ● | ● | ● | |
| Exterior vehicle body | |||||
| Central-controlled gastank cover | ● | ● | ● | ● | |
| Same-color front and rear bumper | ● | ● | ● | ● | |
| Electric sunroof | ○ | ○ | ○ | ○ | |
| Passenger Compartmemt | |||||
| Single-disc CD receiver and player | ● | ● | ● | ● | |
| Six-horn acoustic | ● | ● | ● | ● | |
| Knitted carpet | ● | ● | ● | ● | |
| Fabric seat material | ● | ● | ● | ● | |
| Leather seat material | ○ | ○ | ○ | ○ | |
| Convenience device |
|||||
| Adjustable six-direction driver seat (with waist mat) | ● | ● | ● | ● | |
| Second row seat reading lamp | ● | ● | ● | ● | |
| The third row seat can be folded and placed under the floor | ● | ● | |||
| Cigar lighter (with indicator, leading to the ashtray) | ● | ● | ● | ● | |
| Tool box light | ● | ● | ● | ● | |
● stands for standard configuration
○ stands for optional configuration